Davidson County, North Carolina
About
Outline
Summary
Unique Area Identifier | 119241 |
Name | Davidson County |
State | North Carolina |
Area (square miles) | 567.02 |
Land Area (square miles) | 552.67 |
Water Area (square miles) | 14.34 |
% of Land Area | 97.47 |
% of Water Area | 2.53 |
Latitude of the Internal Point | 35.79512250 |
Longtitude of the Internal Point | -80.20652470 |
Total Population | 162,878 |
Total Housing Units | 72,655 |
Total Households | 64,515 |
Median Age | 40.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Davidson County, North Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Davie County, NC
- Forsyth County, NC
- Guilford County, NC
- Montgomery County, NC
- Randolph County, NC
- Rowan County, NC
- Stanly County, NC
County Subdivision in Davidson County (by Name) Neighboring County Subdivision on the Map
- Abbotts Creek township, Davidson County, NC
- Alleghany township, Davidson County, NC
- Arcadia township, Davidson County, NC
- Boone township, Davidson County, NC
- Conrad Hill township, Davidson County, NC
- Cotton Grove township, Davidson County, NC
- Emmons township, Davidson County, NC
- Hampton township, Davidson County, NC
- Healing Spring township, Davidson County, NC
- Jackson Hill township, Davidson County, NC
- Lexington township, Davidson County, NC
- Midway township, Davidson County, NC
- Reedy Creek township, Davidson County, NC
- Silver Hill township, Davidson County, NC
- Thomasville township, Davidson County, NC
- Tyro township, Davidson County, NC
- Yadkin College township, Davidson County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Winston-Salem city, NC (229,617)
- High Point city, NC (104,371)
- Thomasville city, NC (26,757)
- Lexington city, NC (18,931)
- Trinity city, NC (6,614)
- Midway town, NC (4,679)
- Welcome CDP, NC (4,162)
- Tyro CDP, NC (3,879)
- Wallburg town, NC (3,047)
- Denton town, NC (1,636)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Guilford County Schools, NC (488,406)
- Forsyth County Schools, NC (350,670)
- Rowan-Salisbury Schools, NC (130,380)
- Davidson County Schools, NC (127,662)
- Randolph County Schools, NC (113,222)
- Stanly County Schools, NC (60,585)
- Davie County Schools, NC (41,240)
- Montgomery County Schools, NC (27,798)
- Lexington City Schools, NC (20,237)
- Thomasville City Schools, NC (14,979)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 61, NC (87,087)
- State House District 73, NC (82,874)
- State House District 75, NC (82,603)
- State House District 80, NC (78,723)
- State House District 67, NC (75,179)
- State House District 79, NC (74,556)
- State House District 76, NC (71,116)
- State House District 78, NC (69,360)
- State House District 77, NC (67,312)
- State House District 81, NC (65,650)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, NC (189,009)
- State Senate District 34, NC (179,668)
- State Senate District 28, NC (177,037)
- State Senate District 32, NC (175,441)
- State Senate District 31, NC (175,229)
- State Senate District 25, NC (170,329)
- State Senate District 29, NC (169,550)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 12, NC (736,346)
- Congressional District 6, NC (714,412)
- Congressional District 8, NC (709,449)
- Congressional District 5, NC (693,414)
Top 10 Census Tract in Davidson County (by Population) Neighboring Census Tract on the Map
- Census Tract 601.02, Davidson County, NC (7,213)
- Census Tract 611, Davidson County, NC (6,744)
- Census Tract 618.02, Davidson County, NC (6,740)
- Census Tract 617.02, Davidson County, NC (6,730)
- Census Tract 618.04, Davidson County, NC (6,536)
- Census Tract 619.01, Davidson County, NC (6,301)
- Census Tract 615, Davidson County, NC (6,214)
- Census Tract 612.01, Davidson County, NC (5,844)
- Census Tract 601.01, Davidson County, NC (5,633)
- Census Tract 604, Davidson County, NC (5,533)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27284, NC (51,136)
- 27107, NC (46,963)
- 27265, NC (46,690)
- 27360, NC (46,084)
- 27292, NC (39,787)
- 27295, NC (37,211)
- 27127, NC (34,138)
- 28146, NC (27,614)
- 27028, NC (25,839)
- 27012, NC (25,461)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 162,878 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 152,470 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 10,408 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 137,359 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 14,421 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 794 | 122,110 | 2,932,248 |
Asian alone Map | 1,994 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 27 | 6,604 | 540,013 |
Some Other Race alone Map | 5,871 | 414,030 | 19,107,368 |
Two or More Races Map | 2,412 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 79,797 | 4,645,492 | 151,781,326 |
Female Map | 83,081 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 124,006 | 7,253,848 | 234,564,071 |
Under 18 years | 38,872 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,975 | 632,040 | 20,201,362 |
5 to 9 years | 10,861 | 635,945 | 20,348,657 |
10 to 14 years | 11,213 | 631,104 | 20,677,194 |
15 to 17 years | 6,823 | 382,546 | 12,954,254 |
18 and 19 years | 3,833 | 277,045 | 9,086,089 |
20 years | 1,696 | 141,076 | 4,519,129 |
21 years | 1,687 | 136,169 | 4,354,294 |
22 to 24 years | 4,965 | 384,328 | 12,712,576 |
25 to 29 years | 8,837 | 627,036 | 21,101,849 |
30 to 34 years | 9,423 | 619,557 | 19,962,099 |
35 to 39 years | 11,349 | 659,843 | 20,179,642 |
40 to 44 years | 12,442 | 667,308 | 20,890,964 |
45 to 49 years | 13,066 | 698,753 | 22,708,591 |
50 to 54 years | 12,394 | 669,893 | 22,298,125 |
55 to 59 years | 10,747 | 600,722 | 19,664,805 |
60 and 61 years | 4,152 | 222,924 | 7,113,727 |
62 to 64 years | 6,027 | 315,115 | 9,704,197 |
65 and 66 years | 3,293 | 172,919 | 5,319,902 |
67 to 69 years | 4,500 | 230,105 | 7,115,361 |
70 to 74 years | 5,790 | 294,543 | 9,278,166 |
75 to 79 years | 4,319 | 223,655 | 7,317,795 |
80 to 84 years | 3,031 | 165,396 | 5,743,327 |
85 years and over | 2,455 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.30 | 37.40 | 37.20 |
Male Map | 39.50 | 36.00 | 35.80 |
Female Map | 41.20 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 64,515 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 45,972 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 34,559 | 1,812,029 | 56,510,377 |
Other family: Map | 11,413 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 3,360 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 8,053 | 514,135 | 15,250,349 |
Nonfamily households: Map | 18,543 | 1,245,981 | 39,177,996 |
Householder living alone Map | 15,652 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 2,891 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 61,951 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 2,564 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 56,077 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 5,666 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 293 | 42,897 | 939,707 |
Householder who is Asian alone | 526 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 1,452 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 493 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 45,972 | 2,499,174 | 77,538,296 |
2-person household Map | 20,985 | 1,099,222 | 31,882,616 |
3-person household Map | 11,076 | 597,995 | 17,765,829 |
4-person household Map | 8,555 | 475,037 | 15,214,075 |
5-person household Map | 3,528 | 206,469 | 7,411,997 |
6-person household Map | 1,176 | 75,600 | 3,026,278 |
7-or-more-person household Map | 652 | 44,851 | 2,237,501 |
Nonfamily households: Map | 18,543 | 1,245,981 | 39,177,996 |
1-person household Map | 15,652 | 1,011,348 | 31,204,909 |
2-person household Map | 2,442 | 188,712 | 6,360,012 |
3-person household Map | 284 | 29,440 | 992,156 |
4-person household Map | 105 | 11,932 | 411,171 |
5-person household Map | 48 | 2,848 | 126,634 |
6-person household Map | 10 | 1,042 | 48,421 |
7-or-more-person household Map | 2 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 72,655 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 64,515 | 3,745,155 | 116,716,292 |
Vacant Map | 8,140 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 30,931 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 15,901 | 755,995 | 23,006,644 |
Renter occupied Map | 17,683 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,691 | 156,587 | 4,137,567 |
Rented, not occupied Map | 67 | 6,671 | 206,825 |
For sale only Map | 1,121 | 71,693 | 1,896,796 |
Sold, not occupied Map | 281 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,440 | 191,508 | 4,649,298 |
For migrant workers Map | 7 | 1,620 | 24,161 |
Other vacant Map | 2,533 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.48 | 2.58 |
Owner occupied Map | 2.50 | 2.52 | 2.65 |
Renter occupied Map | 2.49 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 46,832 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 43,023 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 2,446 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 170 | 27,969 | 509,588 |
Householder who is Asian alone Map | 374 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 544 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 271 | 22,812 | 1,042,158 |
Renter occupied: Map | 17,683 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 13,054 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 3,220 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 123 | 14,928 | 430,119 |
Householder who is Asian alone Map | 152 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 908 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 222 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 46,832 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 45,735 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 1,097 | 86,383 | 6,368,449 |
Renter occupied: Map | 17,683 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,216 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 1,467 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 46,832 | 2,497,900 | 75,986,074 |
1-person household Map | 9,948 | 567,073 | 16,453,569 |
2-person household Map | 18,763 | 951,836 | 27,618,605 |
3-person household Map | 8,181 | 424,704 | 12,517,563 |
4-person household Map | 6,387 | 343,576 | 10,998,793 |
5-person household Map | 2,409 | 138,065 | 5,057,765 |
6-person household Map | 756 | 47,014 | 1,965,796 |
7-or-more-person household Map | 388 | 25,632 | 1,373,983 |
Renter occupied: Map | 17,683 | 1,247,255 | 40,730,218 |
1-person household Map | 5,704 | 444,275 | 14,751,340 |
2-person household Map | 4,664 | 336,098 | 10,624,023 |
3-person household Map | 3,179 | 202,731 | 6,240,422 |
4-person household Map | 2,273 | 143,393 | 4,626,453 |
5-person household Map | 1,167 | 71,252 | 2,480,866 |
6-person household Map | 430 | 29,628 | 1,108,903 |
7-or-more-person household Map | 266 | 19,878 | 898,211 |
Loading...